In Stock
The FUJIFILM X-T5 features the newly developed 40MP APS-C X-Trans CMOS 5 HR BSI sensor for simply...
The FUJIFILM X-T5 features the newly developed 40MP APS-C X-Trans CMOS 5 HR BSI sensor for simply stunning results. Comparable in size to the original X-T1 and lighter than its predecessor, this camera provides a classic, dial-based layout and cutting-edge technology that includes a seven-stop in-body image stabilization system, Pixel Shift Multi-Shot mode for 160MP files, and action-freezing shutter speeds up to 1/180,000 sec from the electronic shutter. In addition to its versatile suite of stills capabilities, the X-T5 is also an intelligent moviemaking machine, recording up to 6.2K in 4:2:2 10-bit color internally or 12-bit ProRes RAW and Blackmagic RAW via HDMI. The camera's diminutive proportions in no way compromise imaging performance. Instead, the X-T5's improved image processing algorithm delivers outstanding results and is packed with details right across the native ISO range. This higher video resolution unlocks 2x digital zoom functionality, providing additional in-camera versatility without a noticeable drop in quality.
Additionally, 12-bit ProRes RAW and Blackmagic RAW can be output via HDMI to Atomos and Blackmagic devices accordingly. Also, backed by deep learning, an AI adaptive algorithm means this focusing system is better suited to automatically detect and track animals, athletes, birds, cars, motorcycles, and moving subjects. This system works in conjunction with most X Series lenses, including non-stabilized ones, and benefits working with slower shutter speeds and when shooting in difficult lighting conditions. The resulting files are combined using Pixel Shift Combiner software to quadruple the camera's resolution and produce a detail-rich, 160MP file. Perfect for commercial applications or digital archiving, it's also ideal for any static subject where image quality is important.
A top electronic shutter speed of 1/180,000 sec and a maximum mechanical shutter speed of 1/8000 sec will stop any subject in its tracks, while a lag time of just 35 ms gives an almost instantaneous response when the shutter release is pressed. Additionally, this EVF offers 0.8x magnification for an easy-to-view image that is further enhanced by improved suppression of parallax and distortion compared to its predecessor. The 100 fps refresh rate, meanwhile, allows virtually blackout-free image-making. Utilizing an NP-W235 battery, up to 680 frames can be recorded from a single charge, plus the mechanical shutter guarantees 500,000 actuation, delivering long-term accuracy and reliability. 3.5mm external microphone port for greater control over audio recording.
The XF 18-55mm f/2.8-4 R LM OIS from FUJIFILM is a flexible 27-84mm-equivalent standard zoom for X-mount mirrorless cameras. Its bright f/2.8-4 maximum aperture range suits working in difficult lighting conditions and also helps to keep the overall size and weight of the lens down. In regard to optics, this zoom features three aspherical elements and one extra-low dispersion element, which help to control spherical and chromatic aberrations in order to improve sharpness and clarity. A Super EBC coating also enhances contrast and color neutrality by reducing flare and ghosting when working in strong lighting conditions. Standard Zoom is designed for APS-C-format Fujifilm X-mount mirrorless cameras and offers a 27-84mm equivalent focal length range. Three aspherical elements control distortion and spherical aberrations, which helps to improve sharpness and realize more accurate rendering. A linear motor autofocus system, coupled with an internal focusing design, delivers smooth, near-silent performance that is especially beneficial to video applications and when working in noise-sensitive areas. The rounded seven-blade diaphragm contributes to a pleasing out-of-focus quality to benefit the use of selective focus and shallow depth of field techniques.
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps at 40.2 MP for up to 168 Frames (JPEG) / 37 Frames (Raw) Electronic Shutter Up to 13 fps at 40.2 MP for up to 1000 Frames (JPEG) / 23 Frames (Raw) Electronic Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 25 Frames (Raw) Mechanical Shutter Up to 15 fps at 40.2 MP for up to 119 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 7 fps at 40.2 MP for up to 1000 Frames (JPEG) / 20 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 7728 x 5152 5472 x 3648 3888 x 2592 1:1 5152 x 5152 3648 x 3648 2592 x 2592 16:9 7728 x 4344 5472 x 3080 3888 x 2184 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/200/240 fps [200 to 360 Mb/s] 1920 x 1080 at 100/200/240 fps [200 to 360 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI 6240 x 3512 up to 23.98/24.00/25/29.97 fps 6240 x 3510 up to 23.98/24.00/25/29.97 fps 4096 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 up to 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 up to 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 up to 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Recording Limit | Not Specified by Manufacturer |
Broadcast Output | NTSC/PAL |
IP Streaming | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control |
Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth Control |
Mobile App Compatible | Yes |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,084,000 Dot |
Display Type | Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
PoE Support | Yes |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
Weight | 19.6 oz / 557 g |
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 84mm) |
Maximum Aperture | f/2.8 to 4 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 79.1° to 28.4° |
Minimum Focus Distance | 11.81" / 30 cm |
Maximum Magnification | 0.15x |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.56 x 2.77" / 65 x 70.4 mm |
Length at Maximum Extension | 3.85" / 97.8 mm |
Weight | 10.93 oz / 310 g |
Package Contents: