In Stock
The OM-D E-M10 Mark IV meshes many of Olympus's flagship features and technologies with the compact and...
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.8 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Sensor Type | 17.4 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 60 Seconds Up to 3 Hour in Bulb Mode Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/16000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Color Temperature |
Continuous Shooting | Mechanical Shutter Up to 8.7 fps at 20.3 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Mechanical Shutter Up to 5 fps at 20.3 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 15 fps at 20.3 MP for up to 42 Frames (Raw) / 49 Frames (JPEG) Electronic Shutter Up to 6.3 fps at 20.3 MP for up to 945 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Image Sizes | 4:3 Raw 5184 x 3888 4608 x 3456 4:3 JPEG 5184 x 3888 3200 x 2400 1280 x 960 |
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Recording Modes | H.264/MOV UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [102 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/119.88p [18 to 52 Mb/s] HD (1280 x 720) at 23.98p/25p/29.97p/50p/59.94p [10 to 26 Mb/s] MOV HD (1280 x 720) at 119.88p |
Recording Limit | Up to 29 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
External Recording Modes | HDMI UHD 4K (3840 x 2160) up to 29.97p |
IP Streaming | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | None |
Power I/O | 1 x USB Micro-B Input/Output |
Other I/O | 1 x USB Micro-B (USB 2.0) Input/Output (Shared with Power Input) |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 19.2 mm |
Coverage | 100% |
Magnification | Approx. 0.67x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 121 |
Built-In Flash | Yes |
Flash Modes | Fill Flash, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 16.73' / 5.1 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
Battery Type | 1 x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh (Approx. 360 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Dimensions (W x H x D) | 4.79 x 3.32 x 1.93" / 121.7 x 84.4 x 49 mm |
Weight | 11.82 oz / 335 g (Body Only) |
Focal Length | 14 to 42mm (35mm Equivalent Focal Length: 28 to 84mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 29° to 75° |
Minimum Focus Distance | 7.87" / 20 cm |
Maximum Magnification | 0.23x |
Optical Design | 8 Elements in 7 Groups |
Diaphragm Blades | 5, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 37 mm (Front) |
Dimensions (ø x L) | 2.4 x 0.9" / 61 x 22.9 mm |
Length at Maximum Extension | 1.9" / 48.2 mm |
Weight | 3.2 oz / 91 g |
Focal Length | 40 to 150mm (35mm Equivalent: 80 to 300mm) |
Maximum Aperture | f/4 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 30° to 8.2° |
Minimum Focus Distance | 2.95' / 90 cm |
Maximum Magnification | 0.16x |
Optical Design | 13 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.5 x 3.27" / 63.5 x 83 mm |
Length at Maximum Extension | 5.6" / 142.2 mm |
Weight | 6.7 oz / 190 g |
Package Contents: