In Stock
Canon ZOOM Digital Monocular Specs Imaging Sensor Resolution Actual: 12.1 MegapixelEffective: 12 Megapixel (4000 x...
Sensor Resolution | Actual: 12.1 Megapixel Effective: 12 Megapixel (4000 x 3000) |
Aspect Ratio | 4:3 |
Sensor Type | 1/2.3"-Type CMOS |
Image File Format | JPEG |
Bit Depth | 8-Bit |
Image Stabilization | Optical (4-Axis) |
Focal Length | 13.8 to 55.5mm (35mm Equivalent Focal Length: 100 to 400mm) |
Optical Zoom | 4x |
Digital Zoom | 2x Maximum (8x Combined Zoom) |
Maximum Aperture | f/5.6 to 6.3 |
Focus Range | 3.3' to Infinity / 1 m to Infinity (Wide) 14.8' to Infinity / 4.5 m to Infinity (Telephoto) |
Optical Design | 11 Elements in 8 Groups |
Metering Method | Average |
Exposure Modes | Auto |
Exposure Compensation | -3 to +3 EV |
White Balance | Auto |
Interval Recording | No |
Self-Timer | None |
Recording Modes | H.264/MP4 4:2:0 8-Bit Full HD (1920 x 1080) at 23.98p/29.97p [30 Mb/s] |
Recording Limit | Up to 9 Minutes, 59 Seconds |
Video System | NTSC |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC LC |
Type | Built-In Electronic |
Resolution | 2,360,000 Dot |
Coverage | 100% |
Built-In Flash | No |
External Flash Connection | None |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) |
Internal Memory | None |
Connectivity | USB Type-C (USB 2.0) |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Battery Type | 1 x Built-in Rechargeable Lithium-Ion, 3.6 VDC, 800 mAh (Approx. 150 Shots) |
Dimensions (W x H x D) | 1.3 x 2 x 4.1" / 3.3 x 5.1 x 10.4 cm |
Weight | 5.12 oz / 145 g |
Package Contents:
Canon ZOOM Digital Monocular (Black)
Interface Cable
ANKER PowerPort III Nano Charger
Wrist Strap