Out Of Stock
NETWORK Technology GSM / HSPA / LTE / 5G BODY Dimensions 159.6 x 74.8 x...
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Peach |
---|---|---|
Models | SM-A536E/DS |